Endoscope Fixed Focal Coupler
INNOP supplies two kinds of endoscope fixed focal couplers. One is Full HD couplers in 14mm, 18mm, 22mm, 25mm, 28mm, 32mm, 35mm focal lengths. The other is 4K UHD couplers in the same lengths. The two types can definitely meet your demands.
4K UHD F18mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 18mm | |||||
Image format | 1/2" 1/1.7" 1/1.8" 1/3" | |||||
Mount | CS/C | |||||
F No. | F/3.6 | |||||
Pixel | 4K (3840x2160) | |||||
Focusing range | 0.1m~∞ | |||||
Field angle | (H x V) | 1:2" | D | H | V | |
25.7º | 20.5 º | 15.4 º | ||||
TTL (total track length) | 37.18mm | |||||
Lens construction | 5 elements in 3 groups | |||||
Distortion | < 2.4% | |||||
Working wavelength | 400-900nm | |||||
B.F.L. | 17.9mm | |||||
Operation | Focus | Manual | ||||
Zoom | / | |||||
Iris | Fixed | |||||
Filter mount | / | |||||
Dimension | Ø49×L35.5mm |
4K UHD F18mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 18mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 3840*2160 | |
Resolution (center/edge) | Center 300 lp/mm Edge 200 lp/mm | ||
Dimension | Ø48×L39.8mm | ||
Weight | 85g |
Full HD F18mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 18mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L39.8mm | ||
Weight | 92g |
Full HD F14mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 14mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L37mm | ||
Weight | 76g |
Full HD F22mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 22mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L44mm | ||
Weight | 92g |
Full HD F25mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 25mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L44mm | ||
Weight | 92g |
Full HD F28mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 28mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L44mm | ||
Weight | 92g |
Full HD F32mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 32mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L44mm | ||
Weight | 92g |
Full HD F35mm (For White Light and Fluorescent Endoscope Camera)
Focal length | 35mm | ||
Image format | 1/2" | 1/3" | |
Mount | C/CS | ||
Resolution | Resolution (pixel) | 1920*1080 | |
Resolution (center/edge) | Center 150 lp/mm Edge 100 lp/mm | ||
Dimension | Ø48×L44mm | ||
Weight | 92g |
For over a decade, INNOP as a professional medical camera manufacturer has been providing hospitals and clinics with medical imaging cameras and endoscope cameras to meet their medical imaging goals. We at INNOP offer product line including endoscopic camera systems, endoscopy light sources and medical monitors to assist medical professionals in capturing color images during surgical procedures.
Related Products
Get in Touch